Root docs
Repository viewer
Legacy docs parity surface
Back to repository viewer
Repository document
Product Alignment Matrix 2026
superteam-track-submission-matrix-2026.md
Boundary
This route preserves legacy markdown access inside the Next.js surface. The raw repository file remains authoritative.
Open raw fileProduct Alignment Matrix 2026
Purpose
This is the canonical public alignment matrix for PrivateDAO during the current external review cycle.
It keeps the public repo disciplined:
- it says which product lane is doing the work
- it says which route and packet explain that lane best
- it keeps truth boundaries explicit
- it leaves sponsor-specific tactics outside the public repo
Use this alongside:
- competition-track-requirements-2026.md
- submission-dossier.md
- colosseum-submission-answers.md
- track-funding-integration-closure-plan-2026-04-19.md
Global truth rules
Every public reviewer-facing explanation should stay anchored to these truths:
- lead with the live Solana Testnet product path confidently
- frame the external audit as an active hardening milestone
- frame multisig and custody ceremony as the next trust-lifting milestone
- frame production monitoring as an operating milestone in active closure
- present settlement receipts at the level currently evidenced
- present mainnet real-funds readiness as the next major operating threshold, not as a completed state
Public workstream matrix
| Product lane | Primary public route | Best public packet | What it proves | Current public guidance |
|---|---|---|---|---|
| Core governance | https://privatedao.org/start/ | colosseum-submission-answers.md | Wallet-first DAO creation, proposal flow, and vote lifecycle | Keep the first-run path clear and confident |
| Confidential operations | https://privatedao.org/security/ | confidential-payout-evidence-packet.md | Private governance plus operator-readable confidential treasury motion | Lead with workflow value before cryptography vocabulary |
| Telemetry and infrastructure | https://privatedao.org/analytics/ | reviewer-telemetry-packet.generated.md | Analytics, diagnostics, export, and infrastructure readability | Keep the analytics story operational and reviewable |
| Treasury route and payments | https://privatedao.org/services/ | jupiter-treasury-route.md | Governed swap, rebalance, payout funding, and execution planning | Keep the route behavior clearer and more executable with each tranche |
| Stablecoin treasury and payroll | https://privatedao.org/services/testnet-billing-rehearsal/ | pusd-stablecoin-treasury-layer.md | PUSD payroll, grant distribution, gaming reward, and stablecoin billing proof | Present it as a durable stablecoin treasury layer with PUSD as the institutional corridor, not as a one-off listing tactic |
| Policy-bound autonomous agent | https://privatedao.org/services/zerion-agent-policy/ | zerion-autonomous-agent-policy.md | Solana chain lock, spend caps, expiry windows, blocked actions, approve-before-execute treasury controls | Present it as a safe Zerion CLI fork direction: autonomous execution without god-mode wallet authority |
| Growth and retention loop | https://privatedao.org/services/torque-growth-loop/ | torque-growth-loop.md | DAO creation, proposal creation, billing signatures, learning completion as custom_events | Present Torque as measurable product growth attached to real usage, not campaign theatre |
| Trust and audit-readiness | https://privatedao.org/trust/ | audit-packet.generated.md | Hardening discipline, reviewer trust, and pre-audit maturity | Keep trust, runtime evidence, and hardening surfaces aligned |
| Company and funding posture | https://privatedao.org/story/ | submission-dossier.md | Product maturity, operator seriousness, and broader ecosystem relevance | Keep the company-grade story concise and product-first |
Highest-priority packet mapping
Use these as the default public anchors
- governance and live product:
- submission-dossier.md
- colosseum-submission-answers.md
- confidential operations:
- confidential-payout-evidence-packet.md
- settlement-receipt-closure-packet.md
- telemetry and infrastructure:
- telemetry-export-packet.md
- reviewer-telemetry-packet.generated.md
- trust and company posture:
- technical-verification-status-2026.md
- funding-readiness-scorecard.md
Public writing discipline
When describing the build publicly:
- lead with shipped product behavior
- explain why the feature exists and how it is used
- keep sponsor and listing tactics outside repo-visible text
- keep all launch, audit, and mainnet claims bounded to evidence
Detailed submission editing is maintained outside the repo in private operating notes.